Which PCoIP devices can I manage with the PCoIP Management Console?
You can manage any brand of Tera2 PCoIP Zero Clients and Remote Workstation Cards, and up to 20,000 devices.
Which browsers work with the enterprise edition?
The web interface is compatible with Google Chrome, Firefox, and Microsoft Edge.
Can I use the software to update PCoIP Zero Client and Remote Workstation Card firmware?
Yes, you can update the firmware for one or many devices, immediately or schedule for a later date and time on a weekly basis by using the ‘recurring schedules’ function. PCoIP Management Console Enterprise Edition 19.05 works with PCoIP Zero Client firmware 5.0 or higher and Remote Workstation Card firmware 5.0 or higher.
How is the Management Console different from a Connection Broker?
PCoIP Management Console and a Connection Broker are complementary tools. The PCoIP Management Console is used to manage all PCoIP Zero Client and Remote Workstation Card parameters, monitor device status information, and upgrade firmware. A connection broker dynamically assigns users to host computers based on login credentials.
Feature Comparison | Enterprise | Free |
Multi device support | Up to 20,000 Tera2 PCoIP Zero Clients | Up to 100 Tera2 PCoIP Zero Clients |
Apply Firmware updates | • | • |
Device profile, filtering/delete | • | • |
Power down / reset | • | • |
Deployment Dashboard | • | • |
Multi-level group organization | • | • |
Device factory reset | • | • |
One-time & recurring schedules | • | |
Auto-discovery & configuration | • | |
SCEP Support | • | |
Multiple Administrator accounts | • | |
User roles (configurable) | • | |
Active Directory support | • | |
Concurrent user access | • | |
Inventory Reporting | • | |
Remote Device Management | • | |
Zero client / Remote Workstation Card peering ** | • | |
Offline License Activation | • | |
Support & Maintenance: software, PCoIP Zero Client, and Remote Workstation Card firmware | • |
SYSTEM SPECIFICATIONS | OVA format | AMI format | RPM format |
vCPU | 4 CPUs | 4 vCPUs | 4 CPUs |
Memory | 12 GB RAM | 12 GB RAM (Minimum is 8 GB) | 12 GB RAM (Minimum is 8 GB) |
Storage space | 62 GB | 62 GB free hard drive space Recommended instance type: m4.xlarge or m5.xlarge | 20 GB free hard drive space |
Web browsers supported | Chrome, Firefox and Microsoft Edge supported on all formats | ||
Supported devices | Up to 20,000 endpoints: PCoIP Zero Clients and/or PCoIP Remote Workstation Cards. Teradici policy is to support the current and one prior release (N and N-1) of each product. For complete details on supported versions, consult Teradici Product Lifecycle page. |
* A minimum order quantity of 5 applies to each licensing option
** Feature only available with a subscription to the Cloud Access/Cloud Access Plus plan